Curricula for 5-11 grades
Curricula
The curriculum of the Atmospheric School fully corresponds to the curriculum of the full-time school, which is approved by the Ministry of Education and Science. Below you can see the list of the subjects in each class and the number of hours per week.
5 grade
Subject | Hours per week |
---|---|
Ukrainian | 2,5 |
Ukrainian literature | 1,5 |
Foreign Literature | 1 |
English | 2,5 |
Mathematics | 3 |
History of Ukraine | 1 |
Natural science | 1,5 |
Health | 0,5 |
Arts | 1 |
Computer science | 1 |
Crafts | 1 |
PE | 1 |
The total number of hours per week | 17,5 |
6 grade
Subject | Hours per week |
---|---|
Ukrainian | 2,5 |
Ukrainian literature | 1,5 |
Foreign Literature | 1 |
English | 2,5 |
Mathematics | 3 |
World History | 1,5 |
Health | 0,5 |
Biology | 1,5 |
Geography | 1,5 |
Arts | 1 |
Computer science | 1 |
Crafts | 1 |
PE | 1 |
The total number of hours per week | 19,5 |
7 grade
Subject | Hours per week |
---|---|
Ukrainian | 2 |
Ukrainian literature | 1,5 |
Foreign Literature | 1 |
English | 2,5 |
Algebra | 1,5 |
Geometry | 1,5 |
Chemistry | 1 |
Physics | 2 |
History of Ukraine | 1 |
World History | 1 |
Geography | 1,5 |
Health | 0,5 |
Biology | 1,5 |
Geography | 1,5 |
Arts | 1 |
Computer science | 1 |
Crafts | 0,5 |
PE | 1 |
The total number of hours per week | 19 |
8 grade
Subject | Hours per week |
---|---|
Ukrainian | 2 |
Ukrainian literature | 1,5 |
Foreign Literature | 1 |
English | 2,5 |
Algebra | 1,5 |
Geometry | 1,5 |
History of Ukraine | 1,5 |
World History | 1 |
Health | 0,5 |
Biology | 1,5 |
Geography | 1,5 |
Physics | 1,5 |
Chemistry | 1 |
Arts | 1 |
Computer science | 1 |
Crafts | 0,5 |
PE | 1 |
The total number of hours per week | 22 |
9 grade
Subject | Hours per week |
---|---|
Ukrainian | 1,5 |
Ukrainian literature | 1,5 |
Foreign Literature | 1 |
English | 2,5 |
Algebra | 1,5 |
Geometry | 1,5 |
History of Ukraine | 1 |
World History | 1 |
Jurisprudence | 1 |
Health | 0,5 |
Biology | 1,5 |
Geography | 1 |
Physics | 1,5 |
Chemistry | 1,5 |
Arts | 1 |
Computer science | 1,5 |
Crafts | 0,5 |
PE | 1 |
The total number of hours per week | 22,5 |
10 grade
Subject | Hours per week |
---|---|
Ukrainian | 4 |
Ukrainian literature | 1 |
Foreign Literature | 1 |
Arts | 2 |
English | 1,5 |
Algebra | 1,5 |
Geometry | 1,5 |
History of Ukraine | 1,5 |
World History | 1 |
Civics | 1,5 |
Biology | 1,5 |
Geography | 1,5 |
Physics | 2,5 |
Chemistry | 1,5 |
PE | 1 |
Protection of Ukraine | 1 |
The total number of hours per week | 22,5 |
11 grade
Subject | Hours per week |
---|---|
Ukrainian | 4 |
Ukrainian literature | 1,5 |
Foreign Literature | 1 |
English | 1,5 |
Algebra | 1,5 |
Geometry | 1,5 |
History of Ukraine | 1,5 |
World History | 1 |
Biology | 1,5 |
Geography | 1 |
Physics | 3 |
Chemistry | 1,5 |
Computer science | 2 |
PE | 1 |
Protection of Ukraine | 1 |
The total number of hours per week | 24,5 |